Weist | 28, 30, 32, 34, 36, 38 |
---|
heavy Cargo, Pre-order
Heavy Cargo
Size | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
Waist | 28 | 30 | 32 | 34 | 36 | 38 |
1/2 Hip | 35 | 37 | 39 | 41 | 43 | 45 |
Thigh | 22 | 23 | 24 | 25 | 26 | 27 |
Lenght | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
Note: Size chart - In inches (Expected Deviation < 3%)
Size | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
Waist | 28 | 30 | 32 | 34 | 36 | 38 |
1/2 Hip | 34.5 | 36 | 38.5 | 40 | 42 | 43.5 |
Thigh | 22 | 23 | 23.5 | 25 | 26 | 27 |
Lenght | 39.5 | 40 | 40.5 | 41 | 41 | 41 |
Note: Size chart - In inches (Expected Deviation < 3%)
Reviews
There are no reviews yet.