To choose the correct size for you, measure your body as follows:
- Chest :
Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.

| Dimensions | N/A |
|---|---|
| shirt size | S, M, L, XL, XXL |
| SIZE | CHEST(full) | LENGTH | SLEEVE |
|---|---|---|---|
| S | 39.47 | 27.56 | 24.02 |
| M | 40.94 | 28.35 | 24.61 |
| L | 42.52 | 29.13 | 25.00 |
| XL | 44.09 | 29.92 | 25.39 |
| XXL | 45.67 | 30.71 | 25.79 |
Note: Size chart - In inches (Expected Deviation < 3%
Reviews
There are no reviews yet.